Forests Diverted for Railway Projects
| RAILWAY=13 PROPOSALS APPROVED (ha 1518.336 DIVERTED) | |||||
| Sl. No. | NAME OF PROPOSALS |
Notified area (in ha) |
Jungle-Jhari (in ha) |
Total Area Diverted (in ha) |
Date of approval |
| 1 | East Central Railway, Hazaribagh, Koderma to Padma | 38.586 | 54.386 | 92.972 | 4-48/01 FC dated 03.07.2002 |
| 2 | Railway Tunel North East Railway Mohhamadganj to Satwahini | 0.8709 | 0.8709 | 8B-17/15/90 FCE dated 26.11.1990 | |
| 3 | Indian Railway Microwave Tower, Silidag PF Microwave Tower | 0.239 | 0.239 | 8-142/83 FIR dated 11.04.1983 | |
| 4 | Rail line electification Indian Railway (Kechki Barwadih Rail line) | 0.222 | 0.222 | 10-143/FCE dated 14.08.1986 | |
| 5 | Rail line electification Indian Railway (Kechki Barwadih Rail line) | 2.6595 | 2.6595 | 10-218/FCE dated 31.01.2000 | |
| 6 | Deoghar-Dumka new rail line Eastern railway Asansole | 3.72 | 12.45 | 16.17 |
12(26)05/2003FCE dated
06.07.2004 |
| 7 |
Eastern railway Asansole Mandar hill to Dumka |
37.199 | 38.027 | 75.226 |
8-150 FC dated 21.02.2003 |
| 8 |
Koderma-Giridih rail line East-Central railway |
125.61 | 97.27 | 222.88 |
8-90/2003FCE dated 11-12-2003/ 8-90/2003 FC dated 01.05.2005 FN-8-90/2003 FC dated 03.05.2005 |
| 9 | Eastern-Central railway, Padma to Hazaribagh BG Rail line Project | 180.622 | 55.258 | 235.88 | 8-79/02 FC dated 08/09.05.2003 |
| 10 | Eastern-Central railway, Hazaribagh / Barkakana BG Rail line Project | 276.142 | 40.311 | 316.453 | 8-44/03 FC dated 04.01.2004/ |
| 11 | Railway line Barkakana-Ranchi | 346.69 | 26.97 | 373.66 | 8-131/02 FC dated 27.12.2004 |
| 12 | South-Eastern Railway Tori to Lohardaga BG | 130.480 | 14.904 | 145.384 | 8-119/03 FC dated 11.05.2005 |
| 13 | Tenughat Thermal Power | 35.72 | 35.72 | Stage II approval 8-97/90 FC | |
| Project construction of rail track | dated 03.12.1993 | ||||
| Total | 1178.760 | 339.576 | 1518.336 | ||
