Forests Diverted for Transmission Projects
| TRANSMISSION LINE=37 PROPOSALS APPROVED (ha 477.146674 DIVERTED) | |||||
| Sl. No. | NAME OF PROPOSALS |
Notified area (in ha) |
Jungle-Jhari (in ha) |
Total Area Diverted (in ha) | Date of approval |
| 1 | 132 KV Transmission Line DVC | 9.8928 | 12.3660 | 22.2588 | 08-46/2002 FC dated 12.08.2002 |
| 2 | Power Grid Corporation/Transmission Line, | 2.26 | 2.26 | 8-33/02 - FC dated 30.07.2002 | |
| Jamshedpur-Rourkela | |||||
| 3 | NTPC, Jamshedpur Rourkela 400 KV | 5.460 | 5.460 | 8-176/87 - FC dated 01.07.1992 | |
| 4 | Transmission Line D.V.C. | 2.81 | 2.81 | stage II 8-3000/FC dated 30.06.1985 | |
| 5 | 132 KV Transmission Line, DVC | 15.527 | 15.527 | 8-9/95 FC dated 08.06.1995 | |
| 6 | NTPC Jamshedpur to Raurkela 400 KV | 12.246 | 12.246 | 8-176/87 dated 01.07.1992 | |
| 7 | 220 KV Single circuit Transmission Line - DVC | 0.051574 | 0.051574 | Approved before 04.07.1985 | |
| 8 | Power Grid Corporation 400 KV | 2.552 | 2.552 | 8-176/87 FC dated 01.07.1992 | |
| Transmission Line, Kharsawan | |||||
| 9 | Power Grid Corporation 400 KV | 11.752 | 11.752 | 8-193/91 FC dated 01.11.1993 | |
| Transmission Line, Kharsawan | |||||
| 10 | Power Grid Corporation 400 KV | 6.846 | 6.846 | 8-269/88 FC dated 09.08.1989 | |
| Transmission Line, Kharsawan | |||||
| 11 | Usha Martin Industries 132 KV Transmission Line | 0.85 | 0.85 | 10(25)2/99 FCE dated 12.11.1999 | |
| 12 | 220 KV Transmission DVC | 26.16 | 26.16 | 8/132/89 dated 16.01.1991 | |
| 13 | B.S.E. 220 KV Transmission | 0.9978 | 0.9978 | 86-13/4/92 FCE dated 08.05.1992 | |
| 14 | B.S.E. 220 KV Transmission | 9.1109 | 9.1109 | 10-149 FCE dated 21.07.1997 | |
| 15 | West Bengal Electicity 220 KV Transmission | 3.5 | 3.5 | 8-180/85 FRY dated 26.06.1985 | |
| 16 | West Bengal Electicity 220 KV Transmission | 1.7015 | 1.7015 | 8-5/86 FC dated 16.10.1987 | |
| 17 | NTPC Transmission Line (Maithan-Jamshedpur) | 1.88 | 1.88 | 8-269/88 FC dated 09.08.1999 | |
| 18 | DVC Bokaro-Jamshedpur Transmission | 10.45 | 10.45 | 8-132/89 FC dated 10.01.1991 | |
| 19 | Power Grid Corporatio, Durgapur-Jamshedpur | 2.60 | 2.60 | 8-193/91 FC dated 23.10.1991 | |
| Trasmission Line | |||||
| 20 | Karnpura Project DVC (North) Electricity Project | 8.419 | 8.419 | 8-9/95 A, FC dated 08.06.1995 | |
| 21 | DVC Thermal Power Station Ramgarh to Bokaro | 51.454 | 51.454 | 8-131/04 FC dated 23.07.2003 | |
| 22 | DVC Maithain, Right Bank Thermal Power Project | 154.754 | 21.857 | 176.611 | 8-98/2002 FC dated 26.04.2004 |
| 23 | DVC 200 KV TL Ramgarh | 13.288 | 13.749 | 27.037 | 8/131-02 FC dated 23.09.2003 |
| 24 | DVC 22 KV Transmission line | 24.332 | 24.332 | 8/131-02 FC dated 23.09.2003 | |
| 25 | National Power Trasmission Corporation, | 1.56 | 1.56 | 8-33/2002FC dated 20.02.2003 | |
| Jamshedpur to Raurkela - 400 KV | |||||
| 26 | 400 KV Trasmission line Rourkela to Jamshedpur | 1.119 | 1.119 | 10/72FCE dated 22.12.2003 | |
| 27 | M/s Nilanchal Iron and Power Ltd. | 0.519 | 0.519 | 5-JHB 006/2005 | |
| 33 KV Transmission line | BHU dated 01.08.2005 | ||||
| 28 | Railway Transmission North East Railway | 0.15 | 0.15 | 10-145- FCE dated 31.12.1997 | |
| (Garhwa Road to Barwadih Railway Transmission Line) | |||||
| 29 | Chandil to Jamshedpur 220 KV T.L.Bihar State | 9.1109 | 9.1109 | Stage I approval 10-149 FCE | |
| Electricity Board | dated 21.07.1997 | ||||
| 30 | 132 KV Ramgarh sub station vill-Rauta-DVC | 0.716 | 0.716 | Final approval 10-247/FCE | |
| dated 17.05.1999 | |||||
| 31 | 33 KV T.L. from Ramgarh to Bokaro | 4.32 | 4.32 | Final approval 1-88/FCE | |
| dated 22.12.1995 | |||||
| 32 | Jamshedpur-Durgapur 400 KV T.L. | 14.352 | 14.352 | Final approval 8-176/87 FC | |
| Power Grid Corporation | dated 01.07.1992 | ||||
| 33 | IFCO Marar 33 KV T.L. | 0.084 | 0.084 | Stage I approval 5-JHB-004/05 BHU | |
| dated 14.03.2005 | |||||
| 34 | Indian Railway Barwadih to Richughuta | 3.4295 | 3.4295 | Final approval 10-218/FCE | |
| 132 K.M. Transmission Line | dated 07.06.2006 | ||||
| 35 | Power Grid Corporation of India | 14.4307 | 14.4307 | Stage II approval 8-33/2002 | |
| Jamshedpur to Raurkela 400 KV T.L. | dated 05.03.2003 | ||||
| 36 | Air Force Station, Singharshi-enhancement | 0.429 | 0.429 | Stage II approval 11-9/98 FC | |
| of 11KVA to 33 KVA Line | dated 03.01.2005 | ||||
| 37 | Transporting Line, Dayal Steel | 0.060 | 0.060 | 10(25)-1/200 FCE dated 14.11.2000 | |
| Total | 429.1747 | 47.9720 | 477.146674 | ||
